Superior Performance at Production Level Print Speeds
The Epson SureColor SC-P20070 is Epsons next generation, high performance, 64 high speed production printer. Equipped with PrecisionCoreTM MicroTFP printhead and UltraChromeTM PRO ink, experience stunning print quality at affordable running costs.
64-inch high production printer
New PrecisionCoreTM MicroTFP printhead utilising 8000 nozzles, for print speeds up to 17.5 m2/h
Epson UltraChromeTM PRO archival ink technology with four levels of grey
New media feeding system to upkeep high print quality and reduce downtime.
Ideal for high-volume commercial printing.
Remarkable Productivity
Epson’s PrecisionCore MicroTFP printhead utilises 8000 nozzles, for print speeds up to twice as fast as our previous generation. Enjoy fast production turnaround with class-leading speeds of up to 17.5 m2/h*. The PrecisionCore MicroTFP printhead is developed using 10 individual PrecisionCore ""blades"". Each ""blade"" has two rows – one for each colour – using 400 nozzles each across a 1.32"" width. When combined, the final printhead array prints using 800 nozzles per colour over a 2.64"" print width.
*Based on 6-pass printing for high quality production, on photo media.
Exceptional Print Quality at Affordable Costs
Enjoy peace of mind for your business with Epson's commitment to product quality and the provision of a one-year warranty, inclusive of the printhead. Experience fast and ultra reliable high-volume printing with unique combination of Epson’s printhead technology and UltraChrome PRO archival ink technology.
Consistent Vibrant Quality
Produce exceptional colour prints that last up to 200 years, along with four levels of grey for accurate transitions with very low grain, even at the fastest print modes, thanks to Epson UltraChrome PRO archival ink technology.
Designed for Convenience
Easily manage print layouts and colours with our industry-leading standard RIP software. It provides easy of use with access to all major functions. This is coupled with high-precision media feed technology, including a new camera-based paper feed stabiliser and media inductive roller system, to ensure the printer operates smoothly even when unattended.
Print Method | |
Printing Technology | Advanced PrecisionCore MicroTFP Print Head 10-channel, piezo inkjet print head. |
Minimum Ink Droplet Size | Enhanced Variable Droplet Technology as small as 3.5 picoliters |
Maximum Print Resolution | 2400 x 1200 dpi; 1200 x 1200 dpi; 1200 x 600 dpi; 600 x 600 dpi; 600 x 300 dpi |
Print Speed | 16" x 20" prints from 1:47 to 3:17 Production is 2:09 20" x 30" prints from 2:55 to 5:33 Production is 3:40 40" x 60" prints from 8:33 to 16:30 Production is 10:52 |
Nozzle Configuration | Color and Monochrome; 800 nozzles x 10 channels |
Ink Type | Epson UltraChrome PRO pigment inks Printer is designed for use with Epson cartridges only, not third-party cartridges or ink. |
Ink Palette | C, LC, VM, VLM, Y, LGY, GY, DGY, PK, MK |
Ink Configuration | 10-ink, 9-color |
Fade Resistance / Print Longevity | Color: Up to 200 years Black-and-White: Up to 400 years Visit Wilhelm Imaging Research for the latest print permanance data. www.wilhelm-research.com |
Ink Supply System | |
Ink Supply Fill Volume | Initial cartridge fill volume: 110 ml x 10 total colors (used for initial fill at setup) Cartridge fill volume: 700 ml each x 10 colors total. |
Ink Shelf Life | 2 years from printed production date or 6 months after open |
Printable Area and Accuracy | |
Maximum Paper Width | 64" |
Minimum Cut-sheet Size | 8.5" x 11" Minimum recommended cut-sheet: 13" x 19" |
Minimum Paper Width | 13" |
Line Accuracy | +/- 0.2% of specified length (+/- .26mm minimum) |
Maximum Printable Length | Cut-sheet: 80" Roll: 590.55" |
Maximum Printable Width | *Allowed by printer driver for MAC and PC. Application version of application and Operating System version may limit maximum length= |
General | |
Operating Systems | Apple® OS X®: 10.11x, 10.10x, 10.9x, 10.8x and 10.7x Microsoft® Windows®: 10, 8.1, 7 (32-bit, 64-bit) |
Temperature | Operating: 50° to 95°F (10° to 35°C) Operating Recommended: 65° to 75°F (18° to 24°C) Storage: -4° to 104°F (-20° to 40°C) |
Sound Level | Sound Pressure Level: Less than 51.1 dB(A) Sound Power Level: approx. 65.3 dB(A) |
Humidity | Operating: 20 to 80% (no condensation) Operating Recommended: 40 to 60% (no condensation) Storage: 5 to 85% (no condensation) |
Dimensions | Basket Open: 74.0” x 38.6" x 45.1" (1879 x 976 x 1145 mm) |
Weight | 278 lbs (126 kg) |
Safety Approvals | Safety Standards: UL605950-01, CAN/CSA C22.2 No. 60950-1 EMC FCC part 15 subpart B class A, CAN/CSA-CEI/IEC CISPR22 class A, AS/NZS CISPR 22 class A |
Printable | |
Maximum | 4 |
Printable | |
Printer Language | Epson Professional Photographic Drivers standard; optional internal Adobe® Postscript® 3™ print server |
Interfaces | USB 2.0 (1 port) 1000Base-T Ethernet (1 port) |
Power | |
Rated Voltage | AC 110 – 240 V |
Rated Frequency | 50 – 60 Hz |
Power Consumption | Printing: approx. 95 W Sleep Mode: approx. 2.8 W (1000 BaseT Ethernet in Standby Mode) Power Off: less than 0.5 W ENERGY STAR® qualified |
Rated Current | 5 A |
Epson UltraChrome PRO | 700ML | |||
Photo Black | C13T809100 | |||
Cyan | C13T809200 | |||
Vivid Magenta | C13T809300 | |||
Yellow | C13T809400 | |||
Light Cyan | C13T809500 | |||
Vivid Light Magenta | C13T809600 | |||
Dark Gray | C13T809700 | |||
Matte Black | C13T809800 | |||
Gray | C13T809900 | |||
Light Grey | C13T809000 |
Fill in our easy to use forms online or give us a call at +63 (2) 740-5751 to 56.
Get a QuoteSecure and prompt delivery. Buy now and we deliver your purchases to you. Free delivery within Metro Manila.
Great customer service you can count on. We're here to help with the information and answers you need.