Wide All Around.
With a 1920 x 1920 resolution, this monitor is as wide vertically as it is horizontally. Now you can scroll less, see more, and work better.
Unique SQFHD (1920 x 1920) Resolution for More Efficient Viewing of Data
The EV2730Q is wide all around. The unique 1920 x 1920 resolution provides users with 78% more pixels compared with a standard wide screen 1920 x 1080 monitor. The extended vertical space is convenient for displaying large amounts of information in long windows, reducing the need for excess scrolling and providing a more efficient view of data.
Desktop Screen Examples with 1920 x 1920 Resolution
3D CAD
3D CAD designers can view more of their item lists with the extended vertical space. They can also use the entire screen to enlarge 3D objects and check vital details whereas a standard wide monitor leaves blank space around the object.
Program Development
With the extended vertical space, programmers can see all their work at once. This helps them work more efficiently and reduces the need for excess scrolling.
Multiple Inputs
* 60 Hz (1920 x 1920) with a Dual-Link DVI cable. 30 Hz with a Single-Link DVI cable.
Ergonomics – Visual Comfort to Increase Your Productivity
Environment – Energy-Saving Features to Reduce Your Eco Footprint
Economy – Lower Total Cost of Ownership
5 year warrantyA manufacturer’s 5-year warranty covers all components including the LCD panel to ensure a long service life. This warranty is 2-years or 67% longer than the standard 3-year warranty of most monitor brands for significantly lower running costs.
Zero Bright Pixels
Zero bright policyEIZO guarantees this product will be free from bright sub-pixels for six months from purchase date for purchases made on September 1, 2015 or later.
Model Variations: | With FlexStand, Without Stand |
Cabinet Color: | Gray, Black |
Panel | |
Type: | IPS |
Backlight: | LED |
Size: | 26.5" / 67 cm |
Native Resolution: | 1920 x 1920 (1:1 aspect ratio) |
Viewable Image Size (H x V): | 475.7 x 475.7 mm |
Pixel Pitch: | 0.248 x 0.248 mm |
Display Colors: | 16.77 million |
Viewing Angles (H / V, typical): | 178°, 178° |
Brightness (typical): | 300 cd/m2 |
Contrast Ratio (typical): | 1000:1 |
Response Time (typical): | 5 ms (Gray-to-gray) |
Video Signals | |
Input Terminals: | DisplayPort x 1 DVI-D 24 pin x 1 (with HDCP) |
Digital Scanning Frequency (H / V): | 31 - 127 kHz, 59 - 61 Hz (VGA Text: 69 - 71 Hz, Single link: 29 - 31 Hz) |
Analog Scanning Frequency (H / V): | 31 - 68 kHz, 55 - 61 Hz |
USB | |
Function: | 1 port for up stream 2-port USB hub |
Standard: | USB 2.0 |
Audio | |
speakers: | 1.0 W +1.0 W |
Input Terminals: | 3.5 mm stereo jack |
Output Terminals: | 3.5 mm headphone jack |
Sound Adjustment: | Volume, Source (DisplayPort, HDMI) |
Power | |
Power Requirements: | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
Maximum Power Consumption: | 64 W |
Typical Power Consumption: | 25 W |
Power Save Mode: | Less than 0.5 W |
Power Management: | Power Save (VESA DPM, DisplayPort Rev. 1.1a, and DVI DMPM), Eco Timer |
Features & Functions | |
Preset Modes: | FineContrast (Paper, Movie, sRGB, User1, User2) |
Auto EcoView: | Yes |
EcoView Sense: | Yes |
OSD Languages: | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Others: | Screen Adjustment (Clock, Phase, Position, Range (Auto), Screen Size (full screen, enlarge, normal), Smoothing (5 stages), Border Intensity, Color Adjustment (Brightness, Contrast, Gamma, Temperature, Saturation, Hue, Gain, Overdrive, Reset), Signal Switching, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, Adjustment Lock, DDC/CI Lock, Power Indicator, Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D): | 497 x 512.5 - 613.5 x 245 mm |
Dimensions (Without Stand, W x H x D): | 497 x 501.5 x 56 mm |
Net Weight: | 7.1 kg / 15.7 lbs |
Net Weight (Without Stand): | 4.2 kg / 9.3 lbs |
Height Adjustment Range: | 101 mm (maximum 141 mm) |
Tilt: | 35° Up, 5° Down |
Swivel: | 344° |
Pivot: | 90°(both clockwise and counter clockwise) |
Hole Spacing (VESA Standard): | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature: | 5 - 35 °C |
Operating Humidity (R.H., non condensing): | 20 - 80 % |
Certifications & Standards (Please contact EIZO for the latest information.): | TCO Displays 6.0, EPEAT Gold (US), TUV/Ergonomics, TUV/GS, RCM, CE, CB, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, EPA Energy Star, RoHS, WEEE, China RoHS, CCC, EAC |
Supplied Accessories (May vary by country. Please contact EIZO for details.): | AC power cord, signal cables (DVI-D - DVI-D, DisplayPort - DisplayPort), EIZO LCD Utility Disk (PDF user's manual, ScreenManager Pro for LCD [DDC/CI], EIZO ScreenSlicer software), setup guide |
Warranty: | Five Years Zero bright sub-pixels for six months from date of purchase for purchases made on September 1, 2015 or later. |
Dimension Drawing: |
Arms | |
LA-011-W 35° up tilt and 180° swivel wide adjustment range |
|
Monitor Cleaning Kit | |
Screen Cleaner - Keep your screen free from dust and fingerprints - Includes pump spray and cloth |
Fill in our easy to use forms online or give us a call at +63 (2) 740-5751 to 56.
Get a QuoteSecure and prompt delivery. Buy now and we deliver your purchases to you. Free delivery within Metro Manila.
Great customer service you can count on. We're here to help with the information and answers you need.